Ken Jernstedt Airfield (4S2) – Hood River, OR
FAA Information Effective 30 June 2011
Location
| FAA Identifier: | 4S2 |
| Lat/Long: | 45-40-22.0000N / 121-32-10.1000W 45-40.366667N / 121-32.168333W 45.6727778 / -121.5361389 (estimated) |
| Elevation: | 638 ft. / 194.5 m (surveyed) |
| Variation: | 19E (1985) |
| From city: | 2 miles S of HOOD RIVER, OR |
| Time zone: | UTC -7 (UTC -8 during Standard Time) |
| Zip code: | 97031 |
Airport Operations
| Airport use: | Open to the public |
| Activation date: | 08/1945 |
| Sectional chart: | SEATTLE |
| Control tower: | no |
| ARTCC: | SEATTLE CENTER |
| FSS: | MC MINNVILLE FLIGHT SERVICE STATION |
| NOTAMs facility: | MMV (NOTAM-D service available) |
| Attendance: | NOV-APR 0800-1700, MAY-OCT 0800-1800 |
| Pattern altitude: | 1507 ft. MSL |
| Wind indicator: | yes |
| Segmented circle: | yes |
| Lights: | DUSK-DAWN ACTVT REIL RY 25 – CTAF. RY 07/25 LIRL OPER CONT. |
| Beacon: | white-green (lighted land airport) |
| Taxiway lights: | BLUE EXIT LGTS AT 3 TURNOFFS. |
Airport Communications
| CTAF/UNICOM: | 122.8 |
| WX AWOS-3: | 134.375 (541-386-2386) |
| WX ASOS at DLS (16 nm E): | 135.175 (509-767-1726) |
Nearby radio navigation aids
| VOR radial/distance | VOR name | Freq | Var | |||
|---|---|---|---|---|---|---|
| LTJr241/18.4 | KLICKITAT VOR/DME | 112.30 | 21E |
| NDB name | Hdg/Dist | Freq | Var | ID | |||||
|---|---|---|---|---|---|---|---|---|---|
| LAKER | 059/39.7 | 332 | 20E | LBH | .-.. -… …. | ||||
Airport Services
| Fuel available: | 100LL |
| Parking: | tiedowns |
| Airframe service: | MAJOR |
| Powerplant service: | MAJOR |
| Bottled oxygen: | NONE |
| Bulk oxygen: | NONE |
Runway Information
Runway 7/25
| Dimensions: | 3040 x 75 ft. / 927 x 23 m | ||||
| Surface: | asphalt, in good condition | ||||
| Weight bearing capacity: |
|
||||
| Runway edge lights: | low intensity | ||||
| RUNWAY 7 | RUNWAY 25 | ||||
| Latitude: | 45-40.367857N | 45-40.365728N | |||
| Longitude: | 121-32.524658W | 121-31.810975W | |||
| Elevation: | 638.0 ft. | 590.0 ft. | |||
| Gradient: | 1.3% | 1.6% UP | |||
| Traffic pattern: | left GLIDERS AND ULTRALIGHTS USE RIGHT TRAFFIC FOR RYS 07 AND 25. |
left | |||
| Runway heading: | 071 magnetic, 090 true | 251 magnetic, 270 true | |||
| Markings: | basic, in good condition | basic, in good condition | |||
| Runway end identifier lights: | yes | ||||
| Obstructions: | 80 ft. tree, 965 ft. from runway, 60 ft. left of centerline, 9:1 slope to clear | 15 ft. road, 300 ft. from runway, 6:1 slope to clear | |||
Airport Ownership and Management from official FAA records
| Ownership: | Publicly-owned |
| Owner: | PORT OF HOOD RIVER PORT MARINA PARK HOOD RIVER, OR 97031 Phone 541-386-1645 |
| Manager: | MIKE DOKE P O BOX 239 HOOD RIVER, OR 97031 Phone 541-386-1645 |
Airport Operational Statistics
|
|
|||||||||||||||||||||||||||
Additional Remarks
| - | FREQUENT VEHICULAR TRAFFIC AER 7. |
Instrument Procedures
There are no published instrument procedures at 4S2.
Some nearby airports with instrument procedures:
KDLS – Columbia Gorge Regional/The Dalles Municipal Airport (16 nm E)
KTTD – Portland-Troutdale Airport (37 nm W)
KPDX – Portland International Airport (45 nm W)
KVUO – Pearson Field Airport (47 nm W)
KSPB – Scappoose Industrial Airpark (56 nm W)

